The Dryer is a device used to remove moisture from a compressed air system. If the system contains moisture, it can cause serious damage to the equipment that will result in expensive repair. Installing an air dryer can solve the problem of moisture.
The PDP of PLUS Dryer is +3 ⁰C.
The Line Filters are used for high quality efficient removal of solid particles, water, oil aerosols, hydrocarbons and vapors from the compressed air systems.
Depending on the requirement of air quality(ISO 8573:1), we have appropriate set of filters to satisfy our customers.

| MODEL | CAPACITY | CONNECTION | OUTLET | MAX. WORKING PRESSURE | MAX. AMBIENT TEMP. | MAX. AIR INLET TEMP. |
|---|---|---|---|---|---|---|
| m³/min. | Volt/Ph/Hz | inch | bar | ⁰C | ⁰C | |
| VDR 38 | 0,38 | 230 / 1 / 50 | 1/2" | 16 | 50 | 60 |
| VDR 63 | 0,63 | 230 / 1 / 50 | 1/2" | 16 | 50 | 60 |
| VDR 88 | 0,88 | 230 / 1 / 50 | 1/2" | 16 | 50 | 60 |
| VDR 117 | 1,17 | 230 / 1 / 50 | 1/2" | 16 | 50 | 60 |
| VDR 167 | 1,67 | 230 / 1 / 50 | 3/4" | 16 | 50 | 60 |
| VDR 258 | 2,58 | 230 / 1 / 50 | 3/4" | 16 | 50 | 60 |
| VDR 317 | 3,17 | 230 / 1 / 50 | 3/4" | 16 | 50 | 60 |
| VDR 350 | 3,50 | 230 / 1 / 50 | 1 1/2" | 16 | 50 | 60 |
| VDR 508 | 5,08 | 230 / 1 / 50 | 1 1/2" | 16 | 50 | 60 |
| VDR 625 | 6,25 | 230 / 1 / 50 | 1 1/2" | 16 | 50 | 60 |
| VDR 825 | 8,25 | 230 / 1 / 50 | 2" | 16 | 50 | 60 |
| VDR 1038 | 10,38 | 230 / 1 / 50 | 2" | 16 | 50 | 60 |
| VDR 1550 | 15,50 | 230 / 1 / 50 | 2" | 16 | 50 | 60 |
| VDR 2000 | 20,00 | 230 / 1 / 50 | 2" | 16 | 50 | 60 |
| VDR 2313 | 23,13 | 400 / 3 / 50 | 3" | 16 | 50 | 60 |
| VDR 3000 | 30,00 | 400 / 3 / 50 | 3" | 16 | 50 | 60 |
| VDR 4167 | 41,67 | 400 / 3 / 50 | 3" | 16 | 50 | 60 |
| VDR 4625 | 46,25 | 400 / 3 / 50 | 3" | 16 | 50 | 60 |
Vikoser GmbH reserves the right to change the specifications and design without prior notice
