ESSICATORE è un dispositivo utilizzato per rimuovere l'umidità da un sistema di aria compressa. Se il sistema contiene umidità, può causare seri danni all'apparecchiatura che comporteranno costose riparazioni. L'installazione di un essiccatore d'aria può risolvere il problema dell'umidità.
Il PDP del nostro essiccatore è +3 ⁰C.

| MODELLO | CAPACITA | Collegamento Elettrico | VALVOLE | MAX. PRESSIONE | MAX. TEMP. AMBIENTE | MAX. TEMP. ARIA |
|---|---|---|---|---|---|---|
| m³/min. | Volt/Ph/Hz | inch | bar | ⁰C | ⁰C | |
| VDR 38 | 0,38 | 230 / 1 / 50 | 1/2" | 16 | 50 | 60 |
| VDR 63 | 0,63 | 230 / 1 / 50 | 1/2" | 16 | 50 | 60 |
| VDR 88 | 0,88 | 230 / 1 / 50 | 1/2" | 16 | 50 | 60 |
| VDR 117 | 1,17 | 230 / 1 / 50 | 1/2" | 16 | 50 | 60 |
| VDR 167 | 1,67 | 230 / 1 / 50 | 3/4" | 16 | 50 | 60 |
| VDR 258 | 2,58 | 230 / 1 / 50 | 3/4" | 16 | 50 | 60 |
| VDR 317 | 3,17 | 230 / 1 / 50 | 3/4" | 16 | 50 | 60 |
| VDR 350 | 3,50 | 230 / 1 / 50 | 1 1/2" | 16 | 50 | 60 |
| VDR 508 | 5,08 | 230 / 1 / 50 | 1 1/2" | 16 | 50 | 60 |
| VDR 625 | 6,25 | 230 / 1 / 50 | 1 1/2" | 16 | 50 | 60 |
| VDR 825 | 8,25 | 230 / 1 / 50 | 2" | 16 | 50 | 60 |
| VDR 1038 | 10,38 | 230 / 1 / 50 | 2" | 16 | 50 | 60 |
| VDR 1550 | 15,50 | 230 / 1 / 50 | 2" | 16 | 50 | 60 |
| VDR 2000 | 20,00 | 230 / 1 / 50 | 2" | 16 | 50 | 60 |
| VDR 2313 | 23,13 | 400 / 3 / 50 | 3" | 16 | 50 | 60 |
| VDR 3000 | 30,00 | 400 / 3 / 50 | 3" | 16 | 50 | 60 |
| VDR 4167 | 41,67 | 400 / 3 / 50 | 3" | 16 | 50 | 60 |
| VDR 4625 | 46,25 | 400 / 3 / 50 | 3" | 16 | 50 | 60 |
Vikoser GmbH reserves the right to change the specifications and design without prior notice
